Item Name | Switch Section Rota |
INC Code | 15315 |
Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5930 Switches |
National Item Identification Number (NIIN) | 00-919-7631 (009197631) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.891 INCHES MAXIMUM |
ADPR | BODY THICKNESS | 0.062 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -65.0 TO 85.0 DEG CELSIUS |
AJZE | SWITCH CONTACT BASIC DESIGN | NONPILE-UP NONSYMMETRICAL |
AXGY | MOUNTING METHOD | STRUT SINGLE MOUNTING FACILITY |
CQMK | CONTACT VOLTAGE RATING IN VOLTS | 150.0 HIGHEST AC VOLTAGE RATING AT ALTITUDE |
CQMK | CONTACT VOLTAGE RATING IN VOLTS | 150.0 HIGHEST DC VOLTAGE RATING AT ALTITUDE |
CQMK | CONTACT VOLTAGE RATING IN VOLTS | 30.0 LOWEST AC VOLTAGE RATING AT ALTITUDE |
CQMK | CONTACT VOLTAGE RATING IN VOLTS | 30.0 LOWEST AC VOLTAGE RATING AT SEA LEVEL |
CQMK | CONTACT VOLTAGE RATING IN VOLTS | 30.0 LOWEST DC VOLTAGE RATING AT ALTITUDE |
CQMK | CONTACT VOLTAGE RATING IN VOLTS | 30.0 LOWEST DC VOLTAGE RATING AT SEA LEVEL |
CQMK | CONTACT VOLTAGE RATING IN VOLTS | 300.0 HIGHEST AC VOLTAGE RATING AT SEA LEVEL |
CQMK | CONTACT VOLTAGE RATING IN VOLTS | 300.0 HIGHEST DC VOLTAGE RATING AT SEA LEVEL |
CSCF | TERMINAL TYPE | TAB,SOLDER LUG |
CSHW | CONTACT SWITCHING ACTION | MAKES BEFORE BREAKS SINGLE SECTION FRONT |
CSHW | CONTACT SWITCHING ACTION | MAKES BEFORE BREAKS SINGLE SECTION REAR |
CTHF | CONTACT LOAD CURRENT RATING | 350.0 MILLIAMPERES RESISTIVE LOAD LOWEST AC VOLTAGE RATING AT ALTITUDE |
CTHF | CONTACT LOAD CURRENT RATING | 350.0 MILLIAMPERES RESISTIVE LOAD LOWEST DC VOLTAGE RATING AT ALTITUDE |
CTHF | CONTACT LOAD CURRENT RATING | 50.0 MILLIAMPERES RESISTIVE LOAD HIGHEST AC VOLTAGE RATING AT SEA LEVEL |
CTHF | CONTACT LOAD CURRENT RATING | 50.0 MILLIAMPERES RESISTIVE LOAD HIGHEST DC VOLTAGE RATING AT SEA LEVEL |
CTHF | CONTACT LOAD CURRENT RATING | 500.0 MILLIAMPERES RESISTIVE LOAD LOWEST AC VOLTAGE RATING AT SEA LEVEL |
CTHF | CONTACT LOAD CURRENT RATING | 500.0 MILLIAMPERES RESISTIVE LOAD LOWEST DC VOLTAGE RATING AT SEA LEVEL AND 50.0 MILLIAMPERES INDUCTIVE LOAD LOWEST DC VOLTAGE RATING AT SEA LEVEL |
CTHF | CONTACT LOAD CURRENT RATING | 70.0 MILLIAMPERES RESISTIVE LOAD HIGHEST AC VOLTAGE RATING AT ALTITUDE |
CTHF | CONTACT LOAD CURRENT RATING | 70.0 MILLIAMPERES RESISTIVE LOAD HIGHEST DC VOLTAGE RATING AT ALTITUDE |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACTS SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
STYL | STYLE DESIGNATOR | SWITCH SECTION,ROTARY |
Relevant Components for NSN - 5930-00-919-7631, 5930009197631 | ||||
5905-01-257-0007 (5905012570007) | 5910-00-511-8782 (5910005118782) | 5975-01-163-1058 (5975011631058) | 5990-00-120-1191 (5990001201191) | |
5920-01-604-8860 (5920016048860) | 5962-01-181-8199 (5962011818199) | 5998-00-832-5155 (5998008325155) | 5955-01-155-7775 (5955011557775) | |
5998-01-369-8848 (5998013698848) | 5935-01-286-7028 (5935012867028) | 5905-01-008-2877 (5905010082877) | 5910-01-154-4618 (5910011544618) | |
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |